Search for a Muskoka Rocks Fundraiser or Team

| TEAM CHALLENGE LEADERBOARD |
| 1. Peacock Family | $4,330.00 | |
| 2. The Turnbull Cottage | $2,365.00 | |
| 3. | | |
| 4. | | |
| 5. | | |
| 6. | | |
| 7. | | |
| 8. | | |
| 9. | | |
| 10. | | |
INDIVIDUAL CHALLENGE LEADERBOARD
|
| 1. Robert Peacock | $2,600.00 |
|
| 2. Deb Peacock | $1,230.00 |
|
| 3. Sharlie Wynne | $1,050.00 |
|
| 4. Mary Galbraith | $845.00 |
|
| 5. Jane Lever | $590.00 |
|
| 6. Braeden Shortt | $585.00 |
|
| 7. Peter Turnbull | $565.00 |
|
| 8. Melissa Kosowan | $515.00 |
|
| 9. Rebecca Turnbull | $500.00 |
|
| 10. Jay Peacock | $480.00 |
|
Thank You to Our Supporters