| TEAM CHALLENGE LEADERBOARD |
| 1. Peacock Family | $4,485.00 | |
| 2. | | |
| 3. | | |
| 4. | | |
| 5. | | |
| 6. | | |
| 7. | | |
| 8. | | |
| 9. | | |
| 10. | | |
INDIVIDUAL CHALLENGE LEADERBOARD
|
| 1. Bob Peacock | $3,100.00 |
|
| 2. Deb Peacock | $1,260.00 |
|
| 3. Mary Galbraith | $1,025.00 |
|
| 4. Melissa Kosowan | $590.00 |
|
| 5. Mikayla Collins | $540.00 |
|
| 6. Rebecca Francis | $410.00 |
|
| 7. Ted Macklin | $250.00 |
|
| 8. Sarah Peacock | $125.00 |
|
| 9. Paul Huyer | $125.00 |
|
| 10. | |
|